Kompakti laserskanneri tarkkoihin mittauksiin

ScanCONTROL 29x0 -sarjan suunnittelussa on keskitytty todella pieneen kokoon ja keveyteen. Ohjauselektroniikka on integroitu koteloon, mikä selkeyttää kaapelointia ja mekaanista integrointia. Kompaktin rakenteen ja korkean profiiliresoluution ansiosta tämä sarja sopii erityisen hyvin staattisiin ja dynaamisiin sovelluksiin sekä robottisovelluksiin, jotka vaativat erityisen suurta tarkkuutta.
- Mittausalueet z-akselilla jopa 265 mm
- Mittausalueet x-akselilla jopa 143,5 mm
- Mittausnopeus jopa 2 000 Hz
- Mittausnopeus jopa 2 560 000 pistettä sekunnissa
- Linjan lineaarisuus z-akselilla alkaen 1 μm
- Resoluutio x-akselilla jopa 1 280 pistettä
- Saatavana myös sinisellä laserilla
- Yhteensopiva Cognex VisionPro -ohjelmiston kanssa
Raw data | With integrated evaluation | ||
---|---|---|---|
Mallit LLT2900 | |||
2900-25 | 2950-25 | 2910-25 | 2960-25 |
2900-50 | 2950-50 | 2910-50 | 2960-50 |
2900-100 | 2950-100 | 2910-100 | 2960-100 |
Mallit LLT 2900 sinisellä laserilla | |||
2900-10/BL | 2950-10/BL | 2910-10/BL | 2960-10/BL |
2900-25/BL | 2950-25/BL | 2910-25/BL | 2960-25/BL |
2900-50/BL | 2950-50/BL | 2910-50/BL | 2960-50/BL |
2900-100/BL | 2950-100/BL | 2910-100/BL | 2960-100/BL |


Malli: | 2900-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |


Malli: | 2950-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |


Malli: | 2910-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Malli: | 2960-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |


Malli: | 2900-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |


Malli: | 2950-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |


Malli: | 2910-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Malli: | 2960-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |


Malli: | 2900-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |


Malli: | 2950-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |


Malli: | 2910-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |


Malli: | 2960-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |


Malli: | 2900-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2950-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2910-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Malli: | 2960-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2900-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2950-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2910-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Malli: | 2960-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2900-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2950-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2910-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Malli: | 2960-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2900-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2950-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |


Malli: | 2910-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |


Malli: | 2960-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |

Pieni mittausetäisyys, korkea resoluutio
Viimeisimmän scanCONTROL-mallin laserviiva on vain 10 mm pitkä. Tarkan sinisen laserviivan ansiosta pienimmätkin yksityiskohdat voidaan toistaa korkealla resoluutiolla. Korkea profiiliresoluutio mahdollistaa parhaan mahdollisen tarkkuuden monipuolisiin sovelluksiin esimerkiksi elektroniikan valmistuksessa.